Products Specification
Products Specification
CARBON BLACK QUALITY SPECIFICATION ( T.M.)
NO. | Property | Abbrev. | N - 375 | N - 550 | N - 660 | Unit | ref. test method | W. NO |
---|---|---|---|---|---|---|---|---|
1 | Iodine Adsorption Number | IAN | 86 - 94 | 39 - 47 | 32 - 40 | gr/Kg | ASTM D-1510 | WQ - 0608 |
2 | DBP Absorption Number | DBP | 110 - 118 | 117 -125 | 86 - 94 | cm3/100gr | ASTM D-2414 | WQ - 0605 |
3 | Nitrogen Surface Area | NSA | 88 - 98 | 35 - 45 | 30 - 40 | m2/gr | ASTM D-6556 | WQ - 0606 |
4 | CTAB Surface Area | CTAB | 91 - 105 | 35 -49 | 28 - 42 | m2/gr | ASTM D-3765 | WQ - 0604 |
5 | DBP Of Compressed Sample | CDBP | 91 - 101 | 80 - 90 | 69 - 79 | cm3/100gr | ASTM D-3493 | WQ - 0609 |
6 | Sieve Residue (max): | Grit | ASTM D-1514 | WQ - 0616 | ||||
Sieve no. 325 ( 0.045 mm ) | 0.1 | 0.1 | 0.1 | % | ASTM D1514 | WQ - 0616 | ||
Sieve no. 35 ( 0.5 mm ) | 0.001 | 0.001 | 0.001 | % | ASTM D-1514 | WQ - 0616 | ||
7 | Ash Content(max) | Ash | 0.75 | 0.75 | 0.75 | % | ASTM D-1506 | WQ - 0601 |
8 | Fines Content(max) (BAG) | Fines | 12 | 12 | 12 | % | ASTM D-1508 | WQ - 0617 |
9 | Fines Content(max)(BIG BAG) | Fines | 7 | 7 | 7 | % | ASTM D-1508 | WQ - 0617 |
10 | Individual Pellet Strength | IPHT | 10 - 40 | 10 - 40 | 10 - 40 | CN | ASTM D-5230 | |
11 | Heating Loss(max) | H.loss | 2.0 | 1.5 | 1.5 | % | ASTM D-1509 | WQ - 0615 |
12 | Tint Strength | Tint | 109 - 119 | 58 - 68 | 55 -65 | % ITRB | ASTM D-3265 | WQ - 0607 |
13 | Pour Density | 320 - 370 | 335 - 385 | 415 - 465 | Kg/m3 | ASTM D-1513 | WQ - 0611 | |
14 | Toluene Discoloration (min) | Toluene | 80 | 75 | 75 | % | ASTM D-1618 | WQ - 0612 |
15 | Volatile Content(max) | Volatile | 1 | 1 | 1 | % | WQ - 0610 | |
15 | PH(MIN) | PH | 7 | 7 | 7 | ASTM D-1512 | WQ - 0614 | |
16 | Sulfur(MAX) | 2.5 | 2.5 | 2.5 | % | ASTM D-1619 | WQ - 0603 |
CARBON BLACK QUALITY SPECIFICATION ( T.M.)
NO. | Property | Abbrev. | N - 220 | N - 330 | Unit | ref. test method | W. NO |
---|---|---|---|---|---|---|---|
1 | Iodine Adsorption Number | IAN | 117 - 125 | 78 - 86 | gr/Kg | ASTM D-1510 | WQ - 0608 |
2 | DBP Absorption Number | DBP | 110 - 118 | 98 -106 | cm3/100gr | ASTM D-2414 | WQ - 0605 |
3 | Nitrogen Surface Area | NSA | 114 - 124 | 73 - 83 | m2/gr | ASTM D-6556 | WQ - 0606 |
4 | CTAB Surface Area | CTAB | 104 - 118 | 76 - 90 | m2/gr | ASTM D-3765 | WQ - 0604 |
5 | DBP Of Compressed Sample | CDBP | 93 - 103 | 83 - 93 | cm3/100gr | ASTM D-3493 | WQ - 0609 |
6 | Sieve Residue (max): | Grit | ASTM D-1514 | WQ - 0616 | |||
Sieve no. 325 ( 0.045 mm ) | 0.1 | 0.1 | % | ASTM D1514 | WQ - 0616 | ||
Sieve no. 35 ( 0.5 mm ) | 0.001 | 0.001 | % | ASTM D-1514 | WQ - 0616 | ||
7 | Ash Content(max) | Ash | 0.75 | 0.75 | % | ASTM D-1506 | WQ - 0601 |
8 | Fines Content(max) (BAG) | Fines | 12 | 12 | % | ASTM D-1508 | WQ - 0617 |
8 | Fines Content(max)(BIG BAG) | Fines | 7 | 7 | % | ASTM D-1508 | WQ - 0617 |
9 | Individual Pellet Strength | IPHT | 10 - 40 | 10 - 40 | CN | ASTM D-5230 | |
10 | Heating Loss(max) | H.loss | 2.0 | 2.0 | % | ASTM D-1509 | WQ - 0615 |
11 | Tint Strength | Tint | 111 - 121 | 99 - 109 | % ITRB | ASTM D-3265 | WQ - 0607 |
12 | Pour Density | 330 - 380 | 355 - 405 | Kg/m3 | ASTM D-1513 | WQ - 0611 | |
13 | Toluene Discoloration (min) | Toluene | 80 | 80 | % | ASTM D-1618 | WQ - 0612 |
14 | Volatile Content(max) | Volatile | 1 | 1 | % | WQ - 0610 | |
16 | Sulfur(MAX) | 2.5 | 2.5 | % | ASTM D-1619 | WQ - 0603 |